SHF TOP ODX - 2.3Ghz - 2025
| |
Pos. |
Call |
Loc |
CallDX |
LocDx |
QRB |
Cat |
Contest |
| | 1 | IQ1KW | JN34OP | OL9W | JN99CL | 989 | 08 | Contest del Canavese |
| | 2 | IK7UXW | JN80XP | IQ1KW | JN34OP | 984 | 07 | Contest Citta di Firenze |
| | 3 | IQ1KW | JN34OP | IK7UXW | JN80XP | 984 | 08 | Contest Citta di Rovigo |
| | 4 | IK7UXW | JN80XP | IQ1KW | JN34OP | 984 | 07 | Contest IARU Reg. 1 UHF & SHF |
| | 5 | IQ1KW | JN34OP | IK7UXW | JN80XP | 984 | 08 | Contest IARU Reg. 1 UHF & SHF |
| | 6 | IQ1KW | JN34OP | OK1KUO | JO80FF | 931 | 08 | Contest Citta di Firenze |
| | 7 | IQ1KW | JN34OP | OM3KII | JN88UU | 925 | 08 | Contest del Canavese |
| | 8 | IK7UXW | JN80XP | OM3KII | JN88UU | 912 | 07 | Contest IARU Reg. 1 UHF & SHF |
| | 9 | IK3GHY | JN65DM | YR5C | KN16JS | 820 | 07 | Contest IARU Reg. 1 UHF & SHF |
| | 10 | IK7UXW | JN80XP | HG7F | JN97KR | 790 | 07 | Contest IARU Reg. 1 UHF & SHF |
| | 11 | IK7UXW | JN80XP | HA5S | JN97FQ | 784 | 07 | Contest IARU Reg. 1 UHF & SHF |
| | 12 | IW3HWT/3 | JN55TT | IK7UXW | JN80XP | 769 | 08 | Contest Citta di Rovigo |
| | 13 | IQ1KW | JN34OP | OE3XSM | JN77XX | 766 | 08 | Contest Apulia VHF-UHF-SHF |
| | 14 | I4CIV | JN64GB | OK1KUO | JO80FF | 746 | 07 | Contest IARU Reg. 1 UHF & SHF |
| | 15 | IQ1KW | JN34OP | S51ZO | JN86DR | 742 | 08 | Contest Citta di Firenze |
| | 16 | I4CIV | JN64GB | OL9W | JN99CL | 740 | 07 | Contest IARU Reg. 1 UHF & SHF |
| | 17 | IK3ERQ | JN65AR | IK7UXW | JN80XP | 740 | 08 | Contest Citta di Firenze |
| | 18 | IK7UXW | JN80XP | IK3ERQ | JN65AR | 740 | 07 | Contest Citta di Firenze |
| | 19 | I4CIV | JN64GB | OK2C | JN99AJ | 725 | 07 | Contest del Canavese |
| | 20 | IQ1KW | JN34OP | DK0NA | JO50TI | 715 | 08 | Contest IARU Reg. 1 UHF & SHF |
SHF TOP ODX - 5.7Ghz - 2025
| |
Pos. |
Call |
Loc |
CallDX |
LocDx |
QRB |
Cat |
Contest |
| | 1 | IN3HOG | JN63GN | OM3KII | JN88UU | 709 | 12 | Contest Apulia VHF-UHF-SHF |
| | 2 | IN3HOG | JN72BD | OE5VRL | JN78DK | 699 | 12 | Contest IARU Reg. 1 UHF & SHF |
| | 3 | IQ1KW | JN34OP | OE5VRL | JN78DK | 685 | 12 | Contest Apulia VHF-UHF-SHF |
| | 4 | IN3HOG | JN63GN | HG7F | JN97KR | 675 | 12 | Contest del Canavese |
| | 5 | IN3HOG | JN72BD | YP2DX | KN05IS | 663 | 12 | Contest IARU Reg. 1 UHF & SHF |
| | 6 | IQ1KW | JN34OP | IN3HOG | JN72BD | 623 | 12 | Contest IARU Reg. 1 UHF & SHF |
| | 7 | IN3HOG | JN72BD | IQ1KW | JN34OP | 623 | 12 | Contest IARU Reg. 1 UHF & SHF |
| | 8 | IK3COJ | JN65BN | OK2C | JN99AJ | 615 | 11 | Contest Apulia VHF-UHF-SHF |
| | 9 | IK3COJ | JN65BN | OM3KII | JN88UU | 558 | 11 | Contest Apulia VHF-UHF-SHF |
| | 10 | IN3HOG | JN63GN | OE5VRL | JN78DK | 558 | 12 | Contest del Canavese |
| | 11 | IN3HOG | JN72BD | S51ZO | JN86DR | 537 | 12 | Contest IARU Reg. 1 UHF & SHF |
| | 12 | IK3COJ | JN65BN | DK0NA | JO50TI | 534 | 11 | Contest Citta di Rovigo |
| | 13 | IV3AOL | JN65VP | IQ1KW | JN34OP | 527 | 11 | Contest del Canavese |
| | 14 | IQ1KW | JN34OP | IV3AOL | JN65VP | 527 | 12 | Contest del Canavese |
| | 15 | IN3HOG | JN72BD | S59P | JN86AO | 518 | 12 | Contest IARU Reg. 1 UHF & SHF |
| | 16 | IN3HOG | JN63GN | S51ZO | JN86DR | 458 | 12 | Contest Apulia VHF-UHF-SHF |
| | 17 | IN3HOG | JN63GN | 9A1CMS | JN86DM | 441 | 12 | Contest Apulia VHF-UHF-SHF |
| | 18 | IN3HOG | JN63GN | S59P | JN86AO | 435 | 12 | Contest Apulia VHF-UHF-SHF |
| | 19 | IK3ERQ | JN65AR | IN3HOG | JN72BD | 431 | 12 | Contest IARU Reg. 1 UHF & SHF |
| | 20 | IN3HOG | JN72BD | IK3ERQ | JN65AR | 431 | 12 | Contest IARU Reg. 1 UHF & SHF |
SHF TOP ODX - 10Ghz - 2025
| |
Pos. |
Call |
Loc |
CallDX |
LocDx |
QRB |
Cat |
Contest |
| | 1 | IQ1KW | JN34OP | OM3LQ | JN88RT | 907 | 14 | Contest Apulia VHF-UHF-SHF |
| | 2 | IN3HOG | JN63GN | SP6GWB | JO80JG | 812 | 14 | Contest Apulia VHF-UHF-SHF |
| | 3 | IN3HOG | JN63GN | OK1KKL | JO70PO | 810 | 14 | Contest Apulia VHF-UHF-SHF |
| | 4 | IQ1KW | JN34OP | OL4A | JO60RN | 807 | 14 | Contest Apulia VHF-UHF-SHF |
| | 5 | IN3HOG | JN72BD | OM3LQ | JN88RT | 785 | 14 | Contest IARU Reg. 1 UHF & SHF |
| | 6 | IN3HOG | JN63GN | OL4A | JO60RN | 781 | 14 | Contest Apulia VHF-UHF-SHF |
| | 7 | I6XCK | JN63QN | OL4A | JO60RN | 778 | 13 | Contest Apulia VHF-UHF-SHF |
| | 8 | IN3HOG | JN63GN | OK2C | JN99AJ | 772 | 14 | Contest Apulia VHF-UHF-SHF |
| | 9 | I6XCK | JN63QN | OK2A | JO60JJ | 761 | 13 | Contest Apulia VHF-UHF-SHF |
| | 10 | IN3HOG | JN63GN | OK2A | JO60JJ | 760 | 14 | Contest Apulia VHF-UHF-SHF |
| | 11 | IN3HOG | JN63GN | OK1KKD | JO70CD | 742 | 14 | Contest Apulia VHF-UHF-SHF |
| | 12 | IQ1KW | JN34OP | S51ZO | JN86DR | 742 | 14 | Contest Apulia VHF-UHF-SHF |
| | 13 | I6XCK | JN63QN | OK2C | JN99AJ | 740 | 13 | Contest Apulia VHF-UHF-SHF |
| | 14 | IN3HOG | JN63GN | OK2R | JN89JM | 737 | 14 | Contest Apulia VHF-UHF-SHF |
| | 15 | IN3HOG | JN63GN | OK1DCI | JO70EB | 736 | 14 | Contest Apulia VHF-UHF-SHF |
| | 16 | IN3HOG | JN63GN | OK1KPA | JN79US | 731 | 14 | Contest Apulia VHF-UHF-SHF |
| | 17 | IN3HOG | JN63GN | OK1KEO | JN79NU | 726 | 14 | Contest Apulia VHF-UHF-SHF |
| | 18 | IN3HOG | JN72BD | HG7F | JN97KR | 724 | 14 | Contest IARU Reg. 1 UHF & SHF |
| | 19 | IQ1KW | JN34OP | S59P | JN86AO | 720 | 14 | Contest Apulia VHF-UHF-SHF |
| | 20 | IK4ADE | JN54OE | OM3KII | JN88UU | 718 | 13 | Contest Apulia VHF-UHF-SHF |
SHF TOP ODX - 24Ghz - 2025
| |
Pos. |
Call |
Loc |
CallDX |
LocDx |
QRB |
Cat |
Contest |
| | 1 | IQ1KW | JN34OP | DK3SE | JN37UP | 335 | 16 | Contest Citta di Rovigo |
| | 2 | IQ1KW | JN34OP | IK3TCH | JN55NO | 325 | 16 | Contest IARU Reg. 1 UHF & SHF |
| | 3 | IQ1KW | JN34OP | IK2UJS | JN55EO | 270 | 16 | Contest del Canavese |
| | 4 | IQ1KW | JN34OP | IZ2FLY | JN55EO | 270 | 16 | Contest Citta di Rovigo |
| | 5 | IQ1KW | JN34OP | IK2UJS | JN55EO | 270 | 16 | Contest Citta di Rovigo |
| | 6 | IQ1KW | JN34OP | IZ2DJP | JN55EO | 270 | 16 | Contest del Canavese |
| | 7 | IQ1KW | JN34OP | IZ2FLY | JN55EO | 270 | 16 | Contest del Canavese |
| | 8 | IQ1KW | JN34OP | IZ2DJP | JN55EO | 270 | 16 | Contest Citta di Rovigo |
| | 9 | I3CLZ | JN55PS | S58RU | JN65WM | 202 | 16 | Contest del Canavese |
| | 10 | IQ1KW | JN34OP | HB9BCD | JN45LV | 195 | 16 | Contest IARU Reg. 1 UHF & SHF |
| | 11 | I3CLZ | JN55PS | IV3AOL | JN65VP | 194 | 16 | Contest del Canavese |
| | 12 | IV3AOL | JN65VP | I3ZVN | JN55PS | 194 | 15 | Contest del Canavese |
| | 13 | IV3AOL | JN65VP | I3CLZ | JN55PS | 194 | 15 | Contest del Canavese |
| | 14 | IQ1KW | JN34OP | IW2BNA | JN45ON | 187 | 16 | Contest Apulia VHF-UHF-SHF |
| | 15 | I3CLZ | JN55PS | IU4MES | JN54QH | 162 | 16 | Contest del Canavese |
| | 16 | I3CLZ | JN55QO | IU4MES | JN54QH | 143 | 16 | Contest Citta di Firenze |
| | 17 | IQ3VO | JN55MN | IU4MES | JN54QH | 141 | 16 | Contest Citta di Firenze |
| | 18 | I1GPE | JN45AN | IQ1KW | JN34OP | 121 | 15 | Contest del Canavese |
| | 19 | IQ1KW | JN34OP | I1GPE | JN45AN | 121 | 16 | Contest del Canavese |
| | 20 | I1GPE | JN45AN | IQ1KW | JN34OP | 121 | 15 | Contest IARU Reg. 1 UHF & SHF |
SHF TOP ODX - 47Ghz - 2025
| |
Pos. |
Call |
Loc |
CallDX |
LocDx |
QRB |
Cat |
Contest |
| | 1 | IW1CKM | JN44HV | IQ1KW | JN34OP | 115 | 17 | Contest Apulia VHF-UHF-SHF |
| | 2 | IQ1KW | JN34OP | IW1CKM | JN44HV | 115 | 18 | Contest IARU Reg. 1 UHF & SHF |
| | 3 | IW1CKM | JN44HV | IQ1KW | JN34OP | 115 | 17 | Contest Citta di Rovigo |
| | 4 | IQ1KW | JN34OP | IW1CKM | JN44HV | 115 | 18 | Contest Citta di Rovigo |
| | 5 | IW1CKM | JN44HV | IQ1KW | JN34OP | 115 | 17 | Contest del Canavese |
| | 6 | IQ1KW | JN34OP | I1DDS | JN35WC | 73 | 18 | Contest del Canavese |
| | 7 | I1DDS | JN35WC | IQ1KW | JN34OP | 73 | 17 | Contest Apulia VHF-UHF-SHF |
| | 8 | IQ1KW | JN34OP | I1DDS | JN35WC | 73 | 18 | Contest Apulia VHF-UHF-SHF |
| | 9 | I1DDS | JN35WC | IQ1KW | JN34OP | 73 | 17 | Contest Citta di Rovigo |
| | 10 | IQ1KW | JN34OP | I1DDS | JN35WC | 73 | 18 | Contest IARU Reg. 1 UHF & SHF |
| | 11 | I1DDS | JN35WC | IQ1KW | JN34OP | 73 | 17 | Contest del Canavese |
| | 12 | IQ1KW | JN34OP | IZ1OTT | JN35UA | 57 | 18 | Contest del Canavese |
| | 13 | I3CLZ | JN55QO | IK3TCH | JN55PF | 42 | 18 | Contest Citta di Firenze |
| | 14 | I3CLZ | JN55QO | IK3GLD | JN55PF | 42 | 18 | Contest Citta di Firenze |
| | 15 | I3CLZ | JN55PS | IK3HAR | JN55RK | 39 | 18 | Contest del Canavese |
| | 16 | I3CLZ | JN55PS | IK3GLD | JN55RK | 39 | 18 | Contest del Canavese |
| | 17 | I3CLZ | JN55QO | IK3HAR | JN55RK | 19 | 18 | Contest Citta di Firenze |
SHF TOP ODX - 76Ghz - 2025
| |
Pos. |
Call |
Loc |
CallDX |
LocDx |
QRB |
Cat |
Contest |
| | 1 | I1DDS | JN35WC | IQ1KW | JN34OP | 73 | 19 | Contest Citta di Rovigo |
| | 2 | IQ1KW | JN34OP | I1DDS | JN35WC | 73 | 20 | Contest IARU Reg. 1 UHF & SHF |
| | 3 | I1DDS | JN35WC | IQ1KW | JN34OP | 73 | 19 | Contest IARU Reg. 1 UHF & SHF |
| | 4 | IQ1KW | JN34OP | I1DDS | JN35WC | 73 | 20 | Contest Apulia VHF-UHF-SHF |
| | 5 | I1DDS | JN35WC | IQ1KW | JN34OP | 73 | 19 | Contest Apulia VHF-UHF-SHF |
| | 6 | IQ1KW | JN34OP | I1DDS | JN35WC | 73 | 20 | Contest del Canavese |
| | 7 | I1DDS | JN35WC | IQ1KW | JN34OP | 73 | 19 | Contest del Canavese |
| | 8 | IQ1KW | JN34OP | I1DDS | JN35WC | 73 | 20 | Contest Citta di Rovigo |
| | 9 | IQ1KW | JN34OP | IZ1OTT | JN35UA | 57 | 20 | Contest del Canavese |